http://funkytowndiscgolf.com/wp-content/uploads/2011/01/82555943_3DxAyukh_IMG_6310d.jpghttp://funkytowndiscgolf.com/wp-content/uploads/2011/01/DSC_0018-642x960.jpghttp://funkytowndiscgolf.com/wp-content/uploads/2011/01/DSC_0425.jpg
Results December, 30th 2010 by David Teague

Flyers Recent Tourney Results

If you are wondering where the tourney results you are used to seeing on the front page of the old site are located then look no further….Michael Brownlow is working on getting these and the Leaderboard added to the new site. Until then, here are the most recent results….

Rivery Park Pro-Am “Winter Meltdown 2″
Win Funky
Place
Place Player Rating Tournament
Rating
Division
1 1 Greg OB Cox 878 930.50 Recreational
Piney Woods Pro-Am VII (Int, Rec and JR)
Win Funky
Place
Place Player Rating Tournament
Rating
Division
1 7 Louis Adams 908 915.75 Intermediate
2 24 Mark Young 884 887.25 Intermediate
3 38 Chris Van Cleave 884 846.75 Intermediate
4 41 Derrick Furr 871 815.50 Intermediate
Piney Woods Pro-Am VII (Pro and Adv)
Win Funky
Place
Place Player Rating Tournament
Rating
Division
1 2 Tony Shirley 977 994.75 Masters
1 2 Jack Tabor 947 967.25 Advanced Masters
1 3 Deidre Dann 827 809.25 Advanced Women
1 4 Jeremy Lockwood 930 961.00 Advanced
1 8 Mike Anderson 927 948.50 Grandmasters
1 10 Bucky Garrett 986 991.25 Open
2 8 David Big Buck Landis 940 925.75 Advanced Masters
2 13 Justin Jones 967 984.75 Open
2 13 Salem Mhanna 953 944.75 Advanced
3 15 Kyle McKinnon 958 965.50 Open
3 18 Anthony Cordova 945 939.00 Advanced
4 16 Michael Brownlow 966 964.00 Open
4 22 Dewayne Furr 920 928.25 Advanced
5 18 Matt Mayo 955 948.25 Open
5 27 Nathan Tisdale 919 920.50 Advanced
6 38 Eddie Martinez 869 879.50 Advanced
Bob Robertson Memorial presented by Dynamic Discs
Win Funky
Place
Place Player Rating Tournament
Rating
Division
1 1 Salem Mhanna 953 968.50 Advanced
1 3 Tony Shirley 977 963.00 Masters
1 3 Louis Adams 908 934.50 Intermediate
1 3 B-Rad Jenkins 927 923.00 Advanced Masters
1 3 Mike Anderson 927 919.00 Advanced Grandmasters
1 3 Greg Cox 878 910.50 Recreational
1 13 Brice Longerbone 990 980.50 Open
2 3 Jerry Rogers 871 908.00 Recreational
2 6 David Kinter 939 934.50 Masters
2 9 DeWayne Furr 920 901.00 Intermediate
2 11 Dustin Urbanovsky 918 925.50 Advanced
2 11 Steve Sanders 790 797.00 Advanced Grandmasters
2 14 Bucky Garrett 986 974.00 Open
3 8 Troy Capell 920 907.00 Masters
3 10 Dustin Eubanks 849 873.50 Recreational
3 11 Chris Van Cleave 884 886.00 Intermediate
3 12 Larry Hollon 763 737.00 Advanced Grandmasters
3 13 Adam Bailey 950 913.50 Advanced
3 14 Theth Sien 972 970.50 Open
4 11 Silas Grant 912 885.00 Intermediate
4 12 Scott Laricchia 860 854.00 Recreational
4 17 Chris Cooper 959 962.00 Open
5 15 Andy Leake 850 840.50 Recreational
5 21 Kyle McKinnon 958 927.50 Open
6 15 Joel Davis 876 839.00 Recreational
6 23 Matt Mayo 955 902.50 Open
Fly Ink Open
Win Funky
Place
Place Player Rating Tournament
Rating
Division
1 3 David Landis 940 919.33 Advanced Masters
1 17 Eloy Rodriguez 919 926.00 Advanced
1 26 Andrew Ramirez 862 873.00 Intermediate
1 Comment

Socialize

Leave a Reply