













4th Annual Hangover Classic Results
For the fourth year in a row the club has woken up on New Year’s Day to compete in the final bag tag challenge of the year, to renew their memberships and play for the brand new bag tags. For the third year in a row the Hangover Classic has hosted more than 100 players. This year the Classic was held at Veterans Park in Arlington to showcase the new tee pads and signs that the Flyers helped make happen with our Course Development Grant to the ADGA in 2010. Unfortunately, the tee signs were not yet in but are expected to be installed within the month. Never the less the event was a huge success. We played 23 holes using 5 holes from the old course layout to accommodate all the players. The round took a while for everyone to finish but everything kicked off on time and no major problems occurred. A lot of good scores where turned in, but none better than the 68 by Theth Sien. Theth finished ahead of Brice Longerbone and Sean Worley by one stroke to take home his second Hangover Classic victory. For the first time at the Classic we handed out trophies to the winners of Masters and AM divisions. Jim Dart took home the trophy for Masters and Justin Britton topped all the AMs. Also this year we took one dollar from every membership fee and added to the ace pot. We had hoped to carry over this $209 ace pot to the monthly bag tag challenges but Dustin Urbanovsky had other ideas when he hit the ace on hole 9. Congratulations to everyone who played, you helped us raise $2100 to kick off the New Year. The top 25 tags this year are gold the remainder are silver. See the 4th Annual Hangover Classic results below.
| Name | Score | New Tag |
| THETH SIEN | 68 | 1 |
| BRICE LONGERBONE | 69 | 2 |
| SEAN WORLEY | 69 | 3 |
| KEN HERROD | 70 | 4 |
| MATT MAYO | 71 | 5 |
| ERIC DODSON | 71 | 6 |
| BUCKY GARETT | 71 | 7 |
| JUSTIN BRITTON | 72 | 8 |
| JIM DART | 72 | 9 |
| RUSTY PAPPAS | 72 | 10 |
| TOBY TORRES | 72 | 11 |
| DAVID TENNANT | 73 | 12 |
| TRANCE ROSENQUIST | 73 | 13 |
| CHARLES COX | 73 | 14 |
| DAVID KINTER | 73 | 15 |
| ADAM BAILEY | 73 | 16 |
| jerome knott | 73 | 17 |
| CHRIS HERNANDEZ | 74 | 18 |
| RANDY BOLD | 74 | 19 |
| JEREMY ELLIS | 74 | 20 |
| JIMMY MAHON | 74 | 21 |
| ELOY GUERRA | 75 | 22 |
| DANIEL CHAVEZ | 75 | 23 |
| JUSTIN JONES | 75 | 24 |
| BRADLEY CROW | 76 | 25 |
| LUKE WEISS | 76 | 26 |
| ERIC TEDDY | 76 | 27 |
| BRITT BROWNING | 77 | 28 |
| BRIAN MCVICKERS | 77 | 29 |
| GREG COX | 78 | 30 |
| TOM LANGLEY | 78 | 31 |
| MATT LETTS | 78 | 32 |
| COLLIN WICKSTROM | 78 | 33 |
| DREW DUFFER | 79 | 34 |
| BRENT MKCLLEGARD | 79 | 35 |
| MARC BERRY | 79 | 36 |
| NICK HUMPHREYS | 79 | 37 |
| SILAS GRANT | 79 | 38 |
| TONY SHIRLEY | 79 | 39 |
| RUBEN GALINDO | 79 | 40 |
| KEVIN MILLER | 79 | 41 |
| RAHIM DHILLA | 79 | 42 |
| ANDREW RAMIREZ | 80 | 43 |
| MICHAEL GERHARD | 80 | 44 |
| ZACK TATE | 80 | 45 |
| THOUN SIEN | 80 | 46 |
| DUSTIN UIBANLOVSKY | 81 | 47 |
| ANDY LEAKE | 81 | 48 |
| DUSTIN COX | 81 | 49 |
| JERE OLIVER | 81 | 50 |
| ROBERT SMITH | 81 | 51 |
| BARRY NOGGLE | 81 | 52 |
| SCOTT LAGLOW | 81 | 53 |
| BRAD KANE | 82 | 54 |
| KEN JACKSON | 82 | 55 |
| JIM BLANCHAT | 82 | 56 |
| ROSS MCLEOD | 82 | 57 |
| DAVE EMRICK | 82 | 58 |
| GENE NOBRIGA | 82 | 59 |
| JOSE HILARIO | 82 | 60 |
| TODD KING | 82 | 61 |
| CHAD HARRINGTON | 83 | 62 |
| FRANKIE ROBINSON | 83 | 63 |
| GRANT STANLEY | 83 | 64 |
| GREG BROWNING | 83 | 65 |
| JOEY SPOSITO | 83 | 66 |
| DAN MCGOUGH | 83 | 67 |
| STEVEN VAN RIPER | 83 | 68 |
| ENRIQUE GONZALEZ | 83 | 69 |
| NATE DERR | 83 | 70 |
| DAVID BAGWELL | 84 | 71 |
| JEREMY STOBAUGH | 84 | 72 |
| AHEEM DHALLA | 84 | 73 |
| AJAX ESQUIVEL | 84 | 74 |
| JOSHUA BLANK | 84 | 75 |
| JERRY BRUMLEY | 84 | 76 |
| ERIC BEICH | 85 | 77 |
| JAKE POWELLL | 85 | 78 |
| JOHNNY SWINNEY | 85 | 79 |
| JERRY SEABOLT | 85 | 80 |
| DALTON SEABOLT | 85 | 81 |
| SCOTT SIMONS | 86 | 82 |
| ROBERT WOODY | 86 | 83 |
| TROY CAPPEL | 86 | 84 |
| BROOKS WATTS | 87 | 85 |
| CAMERON SHRILEY | 87 | 86 |
| JONNY RIEGEL | 87 | 87 |
| DAN REGAL | 87 | 88 |
| ADRIAN COROVA | 88 | 89 |
| KIRK ROSS | 88 | 90 |
| BRADY WATKINS | 88 | 91 |
| JUAN GUERRA | 90 | 92 |
| JERRY LESTER | 90 | 93 |
| DUSTY EUBANKS | 90 | 94 |
| JEFF GENINATTI | 91 | 95 |
| ALI ETMINAN | 92 | 96 |
| MARC ANDERSON | 92 | 97 |
| DENVER MELTON | 93 | 98 |
| STEVEN SMITH | 93 | 99 |
| JOEL DAVIS | 94 | 100 |
| SCOTT LARICCHIA | 94 | 101 |
| LAWRENCE BACON | 94 | 102 |
| DEWAYNE LEE SHEPARD | 95 | 103 |
| MARK GRANT | 95 | 104 |
| STEVE BRUCKER | 96 | 105 |
| CHRIS LAWRENCE | 101 | 106 |
| WILLIAM JONES | 102 | 107 |
| LARRY HOLLON | 103 | 108 |
| KOTY HOCK | 106 | 109 |
| CHRISTOPHER REYNOLDS | 113 | 110 |
| KYLE NOWELL | 117 | 111 |
| LEE LETTS | 999 | 112 |
Leave a Reply
You must be logged in to post a comment.

David Teague says
Greg, I didn't delete your comment, i just screwed something up royally updating the post and had to delete the whole thing and start over.
cox9127 says
NO prob…The site is awesome. Thanks for updating the results. Great pics too…
ericb45696 says
it's eric
not erich.haha. love the new site BTW.
David Teague says
fixed