
Weatherford Wednesday Night Mini Results 3/30/2011
We had another great Wednesday night for a mini last night. All of the cards finished before dark so no lights were needed. It was a singles round last night so next week will be random draw doubles.  If you haven’t been playing recently because of the dark don’t be scared anymore. Come on out and show your support for the club. We had 10 players last night and added $20 to the course fund. We would like everyone to get in the habbit of bringing correct change to help us out.
Shawn Wooten and B-Rad Jenkins took a tie for 1st place with scores of 49 and each took home $20. Toby Torres beat Andrew Ramires on the 2nd playoff hole to take home the last money spot ($10).
Here are all of the scores.
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Shawn | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 49 |
| B Rad | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 49 |
| Andrew | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 50 |
| Toby | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 50 |
| Eloy | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 51 |
| Drew | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 52 |
| Adrian | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 52 |
| Nascar | 4 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 53 |
| Britt | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 54 |
| Chris | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 6 | 59 |
