
Vision Force Qualified Leader Board- Tournament Funds Raised $5,452 Ace Pot $76
| Vision Force Qualified Leader Board | ||||
| Qualified Player | VF Q-Earnings | PDGA Rating | VF aces | Q-VF events |
| 1.Todd Hillrichs | $600 | 965 | 1 | |
| 2.Eric Dodson | $360 | 957 | 6 | |
| 3.Eric Teddy | $237 | 953 | 1 | 2 |
| 4.Jerome Knott | $229 | 933 | 1 | 5 |
| 5.Dusty Eubanks | $215 | 855 | 6 | |
| 6.Aleem Dhalla | $205 | 897 | 5 | |
| 7.Ken Jackson | $190 | 865 | 5 | |
| 8.Matt Mayo | $180 | 947 | 3 | |
| 9.Gregory Mosley | $177 | 960 | 2 | |
| 10.Slappy | $160 | vf 972 | 4 | |
| 11.Jonathon Morrison | $150 | 983 | 5 | |
| 12..Andrew Ramirez | $140 | 867 | 3 | |
| 13.Brian Hederer | $140 | 3 | ||
| 14.Rahim Dhalla | $130 | 931 | 4 | |
| 15.Michael Foreman | $120 | 3 | ||
| 16.Phillip Hall | $120 | 953 | 2 | |
| 17.Josh Mcillwain | $120 | 955 | 2 | |
| 18.Lawernce Bacon | $110 | 884 | 3 | |
| 19.Salem Mhanna | $100 | 954 | 2 | |
| 20.Big Country | $80 | 3 | ||
| 21.Colt Bryant | $80 | 2 | ||
| 22.Kyle Nowell | $80 | 3 | ||
| 23.Jimmy Hernandez | $75 | 953 | 1 | |
| 24.Scott Larrachia | $75 | 866 | 2 | |
| 25.Patrick McReynolds | $70 | 2 | ||
| 26.Jason Gosnell | $70 | 2 | ||
| 27.Steven Van Riper | $65 | 908 | 2 | |
| 28.Brice Longerbone | $60 | 990 | 1 | |
| 29.Kevin Miller | $60 | 947 | 1 | |
| 30.Ben Reynolds | $60 | 770 | 2 | |
| 31.Nathan Wangler | $60 | 2 | ||
| 32.Josh Blank | $52 | 953 | 1 | |
| 33.Billy D | $50 | 1 | ||
| 34.Justin Frymark | $50 | 1 | ||
| 35.Craig Seals | $50 | 1 | ||
| 36.Brian Phelps | $45 | 1 | ||
| 37.Shane Shipmen | $45 | 1 | ||
| 38.Eric Hadder | $40 | 915 | 1 | |
| 39.Jr Tibbits | $40 | 1 | ||
| 40.Theith Sien | $40 | 973 | 1 | |
| 41.Conrad Meyer | $40 | 1 | ||
| 42.Thomas Kocurek | $40 | 936 | 1 | |
| 43.Anthony Watson | $35 | 1 | ||
| 44.Duane Phillips | $35 | 899 | 1 | |
| 45.Forrest Mack | $30 | 1 | ||
| 46.Dan Mcgough | $30 | 906 | 1 | |
| 47.Barrett Haggard | $30 | 1 | ||
| 48.Tyler Trimble | $30 | 921 | 1 | |
| 49.Bret Bauer | $30 | 1 | ||
| 50.David Bagwell Jr. | $20 | 928 | 1 | |
| 51.David Bagwell Sr. | $20 | 908 | 1 | |
| 52.Silas Grant | $20 | 903 | 1 | |
| 53.John Huskerson | $15 | 990 | 1 | |
| 54.Billy Archer | $10 | 1 | ||
