<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Worth Disc Golf Club &#187; Results</title>
	<atom:link href="http://funkytowndiscgolf.com/category/tournaments/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://funkytowndiscgolf.com</link>
	<description>Dallas &#38; Fort Worth, Texas Disc Golf Club</description>
	<lastBuildDate>Sun, 16 Jun 2013 21:58:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2013 Bag Tag Challenge Results</title>
		<link>http://funkytowndiscgolf.com/2013/06/june-btc-results/</link>
		<comments>http://funkytowndiscgolf.com/2013/06/june-btc-results/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 14:15:55 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bag Tag Challenge]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Saddle Hills]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=3988</guid>
		<description><![CDATA[Thanks to all that came out this Saturday and supported the club, had 26 members, an ace, and 4 CTP&#8217;s.  We also have new stickers available in a a variety of colors with support from I.O.M. Design. Congrats to Brian McVickers for hitting an ace on Hole 6 for a $193 Ace Pot. Dennie Ortega won the Masters Division with a 50 and [...]]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2013/06/june-btc-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for Arcadia Mini on 6/8/13</title>
		<link>http://funkytowndiscgolf.com/2013/06/results-from-arcadia-mini-111211/</link>
		<comments>http://funkytowndiscgolf.com/2013/06/results-from-arcadia-mini-111211/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 17:20:47 +0000</pubDate>
		<dc:creator>Chris Cooper</dc:creator>
				<category><![CDATA[Arcadia Park #2]]></category>
		<category><![CDATA[North Park]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Weekly Minis]]></category>
		<category><![CDATA[Archadia Park]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=3026</guid>
		<description><![CDATA[6/8/13 Results: Played the concrete tees plus two temp holes at Arcadia. Arcadia ace pot is capped at $250 with $36 in the backup.  North Park ace pot is capped at $250 with $180 in the backup.  Course fund has $449. Open: JB Rappold (58) $30 Chris Cooper (62) Theth Sien (64) Amateur: Mark Mullins [...]]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2013/06/results-from-arcadia-mini-111211/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Straight Line Discs NTTS #5 @ North Park</title>
		<link>http://funkytowndiscgolf.com/2013/02/straight-line-discs-ntts-5-north-park/</link>
		<comments>http://funkytowndiscgolf.com/2013/02/straight-line-discs-ntts-5-north-park/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 23:06:09 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[North Park]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=3858</guid>
		<description><![CDATA[Results:  http://www.pdga.com/tournament_results/99954 Straight Line Discs is back for stop #5 at North Park in Haltom city. The last event in the series before the finale in March. For those who haven&#8217;t played in a while at North Park you will be pleasantly surprised with the new additions which adds strokes as well as beauty. Brandon [...]]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2013/02/straight-line-discs-ntts-5-north-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The North Park Open!</title>
		<link>http://funkytowndiscgolf.com/2013/01/the-north-park-open/</link>
		<comments>http://funkytowndiscgolf.com/2013/01/the-north-park-open/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 19:59:18 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[North Park]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=3792</guid>
		<description><![CDATA[Results:  http://www.pdga.com/tournament_results/99869 We are excited see Disc Golf Station back at North Park for the second installment of  &#8221;The North Park Open.&#8221; This years event will be featuring new additions and improvements which are sure to add strokes and elevate the fun and competition factor. I.O.M. design and ProShop along with several Funky members have [...]]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2013/01/the-north-park-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Hangover Classic Results</title>
		<link>http://funkytowndiscgolf.com/2013/01/6th-hangover-classic-results/</link>
		<comments>http://funkytowndiscgolf.com/2013/01/6th-hangover-classic-results/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 03:09:01 +0000</pubDate>
		<dc:creator>David Teague</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=3783</guid>
		<description><![CDATA[New Years day the Funkytown Flyers welcomed in the new year with our annual club championships, the Hangover Classic. Over 80 people braved the cold weather to play one of the most challenging courses in the metroplex, The 30 hole layout at Gateway was spectacular, showcasing the investment of the course development initiative and the [...]]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2013/01/6th-hangover-classic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct Tag Challenge &#8211; Results</title>
		<link>http://funkytowndiscgolf.com/2012/10/oct-tag-challenge-results/</link>
		<comments>http://funkytowndiscgolf.com/2012/10/oct-tag-challenge-results/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 21:54:18 +0000</pubDate>
		<dc:creator>David Teague</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=3625</guid>
		<description><![CDATA[This month we headed to Lake Park in Lewisville for our Bag Tag Challenge. It was a beautiful day at the lake for golf and all attendees were rewarded with special prizes. Bradley Crow from the Dynamic Discs store nearby provided 2 CTP Prizes worth $25 in store credit each. Brad also gave 25% discounts [...]]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2012/10/oct-tag-challenge-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z Boaz Open and Funkytownflyers Spring Social</title>
		<link>http://funkytowndiscgolf.com/2012/05/z-boaz-open-and-funkytownflyers-spring-social/</link>
		<comments>http://funkytowndiscgolf.com/2012/05/z-boaz-open-and-funkytownflyers-spring-social/#comments</comments>
		<pubDate>Sat, 26 May 2012 18:18:22 +0000</pubDate>
		<dc:creator>David Teague</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Z Boaz Park]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=3290</guid>
		<description><![CDATA[Mace Man is putting on the Z Boaz Open once again and Funkytown is going to host a Barbeque/Party after the second round on Saturday. Feel free to come out even if you aren&#8217;t playing the tournament. (Please let us know if you plan to attend the party if you are not playing so that [...]]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2012/05/z-boaz-open-and-funkytownflyers-spring-social/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5th Hangover Classic &#8211; Results</title>
		<link>http://funkytowndiscgolf.com/2012/01/5th-hangover-classic-results/</link>
		<comments>http://funkytowndiscgolf.com/2012/01/5th-hangover-classic-results/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:02:02 +0000</pubDate>
		<dc:creator>David Teague</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=3155</guid>
		<description><![CDATA[After adding a second round and 5 dollars to the membership fee we weren&#8217;t sure how the turn out would be, but as usual the flyers did not disappoint. We had 120 players for the 5th annual Hangover Classic. We awarded players of the year trophies to Theth Sien for all his great promotion of [...]]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2012/01/5th-hangover-classic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Arcadia Mini 10/29/11</title>
		<link>http://funkytowndiscgolf.com/2011/10/results-from-arcadia-mini-102911/</link>
		<comments>http://funkytowndiscgolf.com/2011/10/results-from-arcadia-mini-102911/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:53:23 +0000</pubDate>
		<dc:creator>Chris Cooper</dc:creator>
				<category><![CDATA[Arcadia Park #2]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=3019</guid>
		<description><![CDATA[Open Chris Cooper &#8211; 56 ($25) Grant Stanley &#8211; 63 ($15) Will J &#8211; 66 Jesse McKenzie &#8211; 73 Ace Pot is capped at $250 with $74 in the backup pot.]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2011/10/results-from-arcadia-mini-102911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Arcadia Mini on 10/22/2011</title>
		<link>http://funkytowndiscgolf.com/2011/10/results-from-arcadia-mini-on-10222011/</link>
		<comments>http://funkytowndiscgolf.com/2011/10/results-from-arcadia-mini-on-10222011/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:21:54 +0000</pubDate>
		<dc:creator>Chris Cooper</dc:creator>
				<category><![CDATA[Arcadia Park #2]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=3015</guid>
		<description><![CDATA[Played regular tee boxes. Open Justin Kerr &#8211; 51 ($32) Chris Cooper &#8211; 52 ($18) Grant Stanley &#8211; 53 JB Rappold &#8211; 57 Mike Holloway &#8211; 58 Amateur Getth Nelson &#8211; 63 Daniel Zamora &#8211; 63 Brandon Sly &#8211; 69 Larry Hollon &#8211; 76 Ace Pot is capped at $250 with $66 in the backup.]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2011/10/results-from-arcadia-mini-on-10222011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Results from Arcadia Mini 10/15/11</title>
		<link>http://funkytowndiscgolf.com/2011/10/results-from-arcadia-mini-101511/</link>
		<comments>http://funkytowndiscgolf.com/2011/10/results-from-arcadia-mini-101511/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:58:53 +0000</pubDate>
		<dc:creator>Chris Cooper</dc:creator>
				<category><![CDATA[Arcadia Park #2]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=3007</guid>
		<description><![CDATA[Played at North Park this week. Open Chris Cooper &#8211; 57 ($25) JB Rappold &#8211; 58 ($15) Grant Stanley &#8211; 59 Zak Flynn &#8211; 59 Amateur Daniel Zamora &#8211; 60 ($16.50) Matt Pittman &#8211; 60 ($16.50) Jesse McKenzie &#8211; 63 ($9) Casey &#8211; 70 Larry Hollon &#8211; 71 Mike V &#8211; 84 Daniel V &#8211; [...]]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2011/10/results-from-arcadia-mini-101511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for Arcadia Mini 10/8/11</title>
		<link>http://funkytowndiscgolf.com/2011/10/results-for-arcadia-mini-10811/</link>
		<comments>http://funkytowndiscgolf.com/2011/10/results-for-arcadia-mini-10811/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 17:36:12 +0000</pubDate>
		<dc:creator>Chris Cooper</dc:creator>
				<category><![CDATA[Arcadia Park #2]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=3003</guid>
		<description><![CDATA[Open Justin Kerr &#8211; 50 ($38) Chris Cooper &#8211; 53 ($23) JB Rappold &#8211; 57 ($9) Theth Sien &#8211; 57 ($9) Rob Knight &#8211; 57 Ruben Galindo &#8211; 58 Dennie Ortega &#8211; 59 Ryan Caines &#8211; 67 Amateur Clinton Townsend &#8211; 67 ($18) Nathan Warmbrod &#8211; 69 Larry Hollon &#8211; 75 We&#8217;ll be at North [...]]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2011/10/results-for-arcadia-mini-10811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for Arcadia Mini 10-1</title>
		<link>http://funkytowndiscgolf.com/2011/10/results-for-arcaida-mini-10111/</link>
		<comments>http://funkytowndiscgolf.com/2011/10/results-for-arcaida-mini-10111/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:48:58 +0000</pubDate>
		<dc:creator>Chris Cooper</dc:creator>
				<category><![CDATA[Arcadia Park #2]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Archadia Park]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=2971</guid>
		<description><![CDATA[Results for Arcaida Mini 10/1/11.  Ace Pot is capped at $250 while the backup pot builds.]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2011/10/results-for-arcaida-mini-10111/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Results from Arcadia Mini 9/24/11</title>
		<link>http://funkytowndiscgolf.com/2011/09/results-from-arcadia-mini-92411/</link>
		<comments>http://funkytowndiscgolf.com/2011/09/results-from-arcadia-mini-92411/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 19:05:21 +0000</pubDate>
		<dc:creator>Chris Cooper</dc:creator>
				<category><![CDATA[Arcadia Park #2]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=2958</guid>
		<description><![CDATA[Played alternate tees on 1,3,4,8,9,10,11,13, and 16.  Ace Pot is up to $240. Open David Kinter &#8211; 50 ($43) Tony Shirley &#8211; 54 ($22) Theth Sien &#8211; 54 ($22) Justin Kerr &#8211; 54 ($22) Chris Cooper &#8211; 55 ($12) Mickey Scott &#8211; 56 Dennie Ortega  &#8211; 57 Patrick McReynolds &#8211; 57 Andrew Ramirez &#8211; 57 [...]]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2011/09/results-from-arcadia-mini-92411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcadia Weekly Mini-Tournament Results for September 17, 2011</title>
		<link>http://funkytowndiscgolf.com/2011/09/arcadia-weekly-mini-tournament-results-for-september-17-2011/</link>
		<comments>http://funkytowndiscgolf.com/2011/09/arcadia-weekly-mini-tournament-results-for-september-17-2011/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 19:09:21 +0000</pubDate>
		<dc:creator>Chris Cooper</dc:creator>
				<category><![CDATA[Arcadia Park #2]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=2939</guid>
		<description><![CDATA[Windy Round.  Traveling Ace Pot was not hit.  Course ace pot is now at $200 Open Chris Cooper &#8211; 56 ($19) Dennie Ortega &#8211; 57 ($11) Randy Bold &#8211; 59 Grant Stanley &#8211; 60 Andrew Ramirez &#8211; 60 Amateur Chad Harrington &#8211; 58 ($23) Dan Regal &#8211; 62 ($13) James Cooper &#8211; 70 Chip Scammel [...]]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2011/09/arcadia-weekly-mini-tournament-results-for-september-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
