<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Worth Disc Golf Club &#187; Disc Golf Course</title>
	<atom:link href="http://funkytowndiscgolf.com/tag/disc-golf-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://funkytowndiscgolf.com</link>
	<description>Dallas &#38; Fort Worth, Texas Disc Golf Club</description>
	<lastBuildDate>Wed, 22 May 2013 14:29:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Arcadia Park #2 Course Description</title>
		<link>http://funkytowndiscgolf.com/2010/06/archadia-park-2-description/</link>
		<comments>http://funkytowndiscgolf.com/2010/06/archadia-park-2-description/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arcadia Park #2]]></category>
		<category><![CDATA[Archadia Park]]></category>
		<category><![CDATA[Disc Golf Course]]></category>
		<category><![CDATA[Fort Worth]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=559</guid>
		<description><![CDATA[Established in 2008, Archadia Park #2 plays through green belt/flood plain. Big and open for the most part with scattered trees. Creek in play on at least 5 holes. Walking paths throughout the park.]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2010/06/archadia-park-2-description/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenbriar Course Description</title>
		<link>http://funkytowndiscgolf.com/2010/05/greenbriar-course-description/</link>
		<comments>http://funkytowndiscgolf.com/2010/05/greenbriar-course-description/#comments</comments>
		<pubDate>Sat, 22 May 2010 23:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greenbriar Community Center]]></category>
		<category><![CDATA[Disc Golf Course]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Greenbriar]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=604</guid>
		<description><![CDATA[Established in 2008, Greenbriar disc golf course offers nicely balanced play. Challenging shots, sidewalk OB's, a pond and a creek also come into play. Nice facility with disc checkout and clinics for those  disc golf newbies.]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2010/05/greenbriar-course-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway Park Course Info</title>
		<link>http://funkytowndiscgolf.com/2010/05/gateway-course-info/</link>
		<comments>http://funkytowndiscgolf.com/2010/05/gateway-course-info/#comments</comments>
		<pubDate>Sat, 22 May 2010 22:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gateway Park - West]]></category>
		<category><![CDATA[Disc Golf Course]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Gateway Park]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=596</guid>
		<description><![CDATA[Recently rebuilt, Gateway Park (The Privy) is heavily wooded and very, very challenging.  The course will test your stamina with its course Par of 62 (four Par 4's &#038; two Par 5's). ]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2010/05/gateway-course-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Ranch Course Info</title>
		<link>http://funkytowndiscgolf.com/2010/05/eagle-ranch-course-info/</link>
		<comments>http://funkytowndiscgolf.com/2010/05/eagle-ranch-course-info/#comments</comments>
		<pubDate>Sat, 22 May 2010 22:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eagle Ranch]]></category>
		<category><![CDATA[Disc Golf Course]]></category>
		<category><![CDATA[Fort Worth]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=591</guid>
		<description><![CDATA[Eagle Ranch in Fort Worth is well designed within the area given.  Pond in play on 4 and 5 with a creek running through the course. The course features a few obstacles, but advanced players will not be all that challenged.  ]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2010/05/eagle-ranch-course-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicentennial Park Course Info</title>
		<link>http://funkytowndiscgolf.com/2010/05/bicentennial-park-course-info/</link>
		<comments>http://funkytowndiscgolf.com/2010/05/bicentennial-park-course-info/#comments</comments>
		<pubDate>Sat, 22 May 2010 22:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bicentennial Park]]></category>
		<category><![CDATA[Crowley]]></category>
		<category><![CDATA[Disc Golf Course]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=575</guid>
		<description><![CDATA[Built in 2001, Bicentennial Park disc golf course in Crowley  features mostly wide open front with woods and elevation in the back. A creek runs throughout. Good variety. Multiple tees with good signs.]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2010/05/bicentennial-park-course-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Creek Course Info</title>
		<link>http://funkytowndiscgolf.com/2010/05/bear-creek-course-info/</link>
		<comments>http://funkytowndiscgolf.com/2010/05/bear-creek-course-info/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bear Creek]]></category>
		<category><![CDATA[Disc Golf Course]]></category>
		<category><![CDATA[Grapevine]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=573</guid>
		<description><![CDATA[Since 1996, Bear Creek as used all of it's beautiful creeks to create challenging play on 7 holes and throws in a pond on 2 tee shots. The course is well maintained and laid out - beautiful trees test accuracy. Good variety and dual tees. Watch out for Poison ivy on the #13 tee in the woods behind park entrance.]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2010/05/bear-creek-course-info/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>North Park Course Description</title>
		<link>http://funkytowndiscgolf.com/2010/04/north-park-course-description/</link>
		<comments>http://funkytowndiscgolf.com/2010/04/north-park-course-description/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Park]]></category>
		<category><![CDATA[Disc Golf Course]]></category>
		<category><![CDATA[Haltom City]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=611</guid>
		<description><![CDATA[Lots of trees, and small annoying OB creek. Mix of long and short with varied elevation. Some technical throws and several long drives. Map at web site useful because there are navigation issues with the dirt tees and some signs missing.  Course was established in 2007.]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2010/04/north-park-course-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran&#8217;s Park Course Description</title>
		<link>http://funkytowndiscgolf.com/2010/04/veterans-course-description/</link>
		<comments>http://funkytowndiscgolf.com/2010/04/veterans-course-description/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 23:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Veteran's Park]]></category>
		<category><![CDATA[Disc Golf Course]]></category>
		<category><![CDATA[Nikko Locastro]]></category>
		<category><![CDATA[Veterans Park]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=617</guid>
		<description><![CDATA[Originally established in 1988, Veteran's Park disc golf course sports some very rugged holes on rolling hills, with trees, cactus (because we're in Texas), pond, OB sidewalks, a creek and a partridge in a pear tree.   Many alternative pin positions. Playground located nearby.  ]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2010/04/veterans-course-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherford Disc Golf Course Info</title>
		<link>http://funkytowndiscgolf.com/2010/03/weatherford-course-info/</link>
		<comments>http://funkytowndiscgolf.com/2010/03/weatherford-course-info/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weatherford]]></category>
		<category><![CDATA[Disc Golf Course]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=622</guid>
		<description><![CDATA[Last updated in 2003, Weatherford disc golf course offers semi-open woods over rolling terrain with a few subtle elevation changes.  Perfect course for a relaxed round of disc golf. ]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2010/03/weatherford-course-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willow Creek Park Course Description</title>
		<link>http://funkytowndiscgolf.com/2010/03/willow-creek-course-description/</link>
		<comments>http://funkytowndiscgolf.com/2010/03/willow-creek-course-description/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:40:01 +0000</pubDate>
		<dc:creator>banger72</dc:creator>
				<category><![CDATA[Willow Creek Park]]></category>
		<category><![CDATA[Disc Golf Course]]></category>
		<category><![CDATA[Saginaw]]></category>

		<guid isPermaLink="false">http://funkytowndiscgolf.com/?p=627</guid>
		<description><![CDATA[Open - on a small strip of drainage land w/ minimal features. Dual tees make 18 (5500'). League info from contact. Map at pavilion.]]></description>
		<wfw:commentRss>http://funkytowndiscgolf.com/2010/03/willow-creek-course-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
